Outcomes
Allocations displayed below were determined in a meeting of the National Computational Merit Allocation Committee.
- All values are kilo-service units (kSU). 1 service unit (SU) does not necessarily equal 1 cpu-hour. Please refer to each facility's documentation for more information on their charging rates.
- An EMPTY cell indicates that no request was made for that HPC facility.
- A ZERO (0) allocation indicates a Committee decision NOT to allocate resources from that HPC facility.
Project Code | Lead CI | Institution | Project Title | Allocations (kSU) | ||||
---|---|---|---|---|---|---|---|---|
Magnus | FlashLite | MASSIVE | Gadi | Total | ||||
o85 | Claudio Cazorla | University of NSW | Nano-structured multifunctional materials for solid-state cooling (continuation project) | 400 | 700 | 1,100 | ||
eu82 | Sang Lee | University of South Australia | Novel whole-genome approaches to capture the latent genetic architecture of complex traits | 700 | 700 | |||
d39 | Leo Radom | University of Sydney | Structural and Mechanistic Chemistry | 1,000 | 1,000 | |||
v71 | Aibing Yu | Monash University | Simulation and Modelling of Particulate Systems | 400 | 1,500 | 1,900 | ||
proposal- |
Xihong Zhang | Curtin University of Technology | Analysis and Design of Fast-laying Interlocking Brick System against Earthquake Loading | 250 | 250 | |||
f81 | Michelle Coote | Australian National University | Computer-aided Chemical Design of Catalysts and Control Agents | 6,000 | 6,000 | |||
n81 | Jason Evans | University of NSW | Regional Climate Modelling in Australia | 250 | 1,300 | 1,550 | ||
dp0 | Alister Page | University of Newcastle | Quantum Chemical Modelling of Nanoscale Chemical Processes | 750 | 750 | |||
x01 | Anatoli Kheifets | Australian National University | Time-space resolved photoelectron emission | 500 | 500 | |||
mk63 | Nicole STANFORD | University of South Australia | A first principles approach to understanding real engineering materials | 1,000 | 1,000 | |||
y84 | Jingxian Yu | University of Adelaide | Spin-selective Electron Transfer in Chiral Peptides | 400 | 400 | |||
fz2 | Richard O'Hair | University of Melbourne | Catalysis and Organometallic Chemistry | 500 | 500 | |||
ga9 | Suresh Bhatia | University of Queensland | Interfacial Barriers for the Transport of Nanoconfined Fluids | 0 | 2,700 | 2,700 | ||
p45 | Luming Shen | University of Sydney | Modelling high strain rate responses of unsaturated porous media | 500 | 500 | |||
fz8 | Jared Cole | Royal Melbourne Institute of Technology | The materials science of transport and decoherence in quantum devices. | 1,000 | 1,000 | |||
fb7 | Naotsugu Tsuchiya | Monash University | Computational approaches towards the neuronal basis of consciousness | 250 | 250 | 500 | ||
f97 | Julian Gale | Curtin University of Technology | Atomistic Simulation for Geochemistry and Nanoscience | 7,500 | 8,000 | 15,500 | ||
y82 | David Edwards | University of Western Australia | Analysis of complex genomes | 4,300 | 4,300 | |||
d35 | Igor Bray | Curtin University of Technology | Atomic Collision Theory | 6,500 | 1,000 | 7,500 | ||
jr18 | Yuantong Gu | Queensland University of Technology | Large-scale atomistic simulations for the design of high-performance nanocomposites | 1,000 | 1,000 | |||
nd92 | Ian Young | University of Melbourne | Global and regional projections of ocean wave climate over the 21st century | 500 | 500 | |||
k10 | Martin Singh | Monash University | Understanding climate change and variability using idealised and comprehensive climate models | 1,000 | 1,000 | |||
proposal- |
Thomas Andrillon | Monash University | Peering into the night: identifying the neural signatures of hyper and hyposomnia | 250 | 250 | |||
g46 | Catherine Stampfl | University of Sydney | First-Principles Investigations of Processes and Properties in Catalysis, Coatings, and Devices | 400 | 3,500 | 3,900 | ||
m19 | Jenny Fisher | University of Wollongong | Unravelling the effects of atmospheric chemistry on climate using state-of-the-art 3-D chemical transport modelling | 500 | 500 | |||
xd2 | Rhodri Davies | Australian National University | Revealing the 4-D Evolution of Earth's Engine | 1,000 | 1,000 | |||
iz4 | Justin Leontini | Swinburne University of Technology | Oscillatory flows in complex geometries | 400 | 1,000 | 1,400 | ||
nm03 | Callum Shakespeare | Australian National University | Wave-eddy-mean flow dynamics | 500 | 500 | |||
tr91 | Maryam Ghodrat | UNSW Canberra | CFD Simulation of fire-wind interaction and its effect on buildings in bushfire prone areas | 500 | 500 | |||
p39 | Elizabeth Krenske | University of Queensland | Computational Investigations of Molecular Structure and Reactivity | 500 | 500 | |||
fk5 | Lars Goerigk | University of Melbourne | Theoretical and Computational Quantum Chemistry Including Development of Computational Methods and Computational Materials Science | 1,000 | 1,000 | |||
lg8 | Liangzhi Kou | Queensland University of Technology | Two dimensional ferroelectric catalysts for Water splitting and CO2 reduction | 690 | 1,000 | 1,690 | ||
cs88 | Jian-Feng Nie | Monash University | Simulation of dislocation gliding and its interaction with solutes in hexagonal close-packed metals and alloys using potentials from deep learning | 1,800 | 1,000 | 2,800 | ||
q95 | Megan O'Mara | Australian National University | Modelling the dynamics of the cell membrane | 0 | 4,000 | 4,000 | ||
y99 | Katrin Meissner | University of NSW | Abrupt climate change events in the past, present and future | 500 | 500 | |||
v08 | David Huang | University of Adelaide | Multi-scale modelling of soft condensed matter in functional materials | 500 | 500 | |||
zl12 | Richmond Lee | University of Wollongong | Computationally-Guided Catalysis & Molecular Design | 700 | 700 | |||
id53 | Ali Hadigheh | University of Sydney | 2D and 3D Vision-Based Structural Health Monitoring for Defect Detection | 500 | 500 | |||
e87 | Irene Yarovsky | Royal Melbourne Institute of Technology | Theoretical Investigation of novel materials for industrial and biomedical applications | 4,500 | 3,000 | 7,500 | ||
bq2 | Richard Sandberg | University of Melbourne | High-fidelity simulations of turbulent flows in power generation and transport | 11,500 | 6,000 | 17,500 | ||
ol9 | Adrian Pudsey | Royal Melbourne Institute of Technology | Aerothermodynamics of High Speed Flight and Enabling Technologies | 3,500 | 3,500 | |||
jh2 | Mark Krumholz | Australian National University | Star Formation and Feedback in a Turbulent Interstellar Medium | 4,000 | 4,000 | |||
proposal- |
Alisa Glukhova | University of Melbourne | Using cryo-electron microscopy for structure determination of signalling complexes and therapeutically relevant biologics | 70 | 70 | |||
gg96 | Nicholas Williamson | University of Sydney | TRANSITION AND TURBULENCE IN LOW AND HIGH TEMPERATURE NATURAL CONVECTION | 750 | 750 | |||
bb55 | Martina Lessio | University of NSW | Computational Design of Metal-Organic Frameworks for Heavy Metal Removal from Water | 500 | 500 | |||
no1 | LiangChi Zhang | University of NSW | An integral approach for the defect-free fabrication of high-integrity systems | 1,100 | 1,100 | |||
bt62 | Santiago Badia | Monash University | Leveraging parallel h-adaptive and variational space-time unfitted methods for the high-fidelity heat transfer analysis of metal additive manufacturing | 500 | 500 | |||
ma68 | Rongkun Zheng | University of Sydney | Understanding the growth-structure-property relationships in functional materials from density-functional theory calculations | 800 | 800 | |||
za98 | Pat Scott | University of Queensland | Effective and simplified dark matter global fits with GAMBIT | 2,000 | 2,000 | |||
d43 | Brian Yates | University of Tasmania | Designing Better Catalysts | 500 | 500 | |||
n69 | Fabio Capitanio | Monash University | 4-D Numerical Models of Plate Tectonics on Earth and other planets | 1,000 | 1,000 | |||
k96 | Ekaterina Pas | Monash University | Large-scale calculations for selection and design of materials for applications in Catalysis, Renewable Energy and Medical Engineering | 2,000 | 2,000 | |||
qq78 | Eduardo Eyras | Australian National University | A comprehensive characterisation of the genetic and epigenetic variation of the ribosomal DNA during malignant transformation | 500 | 500 | |||
y95 | James Hane | Curtin University of Technology | Bioinformatic analysis of agriculturally important plants, pathogen and pests. | 250 | 250 | |||
tn51 | Timothy Duignan | University of Queensland | Predicting electrolyte solution properties through ion pairing calculations. | 500 | 500 | |||
v43 | Simon Ringer | University of Sydney | Exploring structure-property correlations in advanced materials: Nexus between computational simulation and atomic resolution microscopy | 2,000 | 3,000 | 5,000 | ||
gy10 | Marina Kennerson | University of Sydney | Investigating the role of structural variation (SV) for inherited peripheral neuropathies | 50 | 50 | |||
gd52 | Ravichandar Babarao | Royal Melbourne Institute of Technology | Porous materials for the capture and release of oxygen | 1,000 | 1,000 | |||
zz01 | Reuben Kirkham | Monash University | Navigation-Documentation Simulations | 500 | 500 | |||
m49 | Aijun Du | Queensland University of Technology | Nanomaterials for Energy, Nanoelectronics and Environmental Applications: Contribution from Modelling towards Rational Design | 4,000 | 4,500 | 8,500 | ||
nx39 | Vassili Kitsios | CSIRO | Ensemble Kalman filter estimation of turbulent mixing parameters in global climate models of CMIP complexity | 250 | 500 | 750 | ||
br86 | Rey Cheng Chin | University of Adelaide | Numerical simulations of rough wall turbulence: A control's approach | 800 | 2,000 | 2,800 | ||
ad73 | Rajib Rahman | University of NSW | Multiscale Multiphysics Simulations of Silicon Quantum Information Processing Units | 6,000 | 6,000 | |||
oo46 | Xiaotao JIANG | University of NSW | Establishing a global human gut microbiome catalog in health and disease | 500 | 500 | |||
proposal- |
Ricardo Mancera | Curtin University of Technology | Molecular simulation of cell membrane stability during cryopreservation | 250 | 250 | |||
hp67 | Stephen Bartlett | University of Sydney | Quantum error correction simulation | 800 | 800 | |||
fb3 | Craig O'Neill | Macquarie University | Towards a geodynamics millenium run | 500 | 500 | |||
mp5 | Susanna Guatelli | University of Wollongong | Development of Monte Carlo simulation tools for bio-medical physics applications | 500 | 500 | |||
w27 | Nikhil Medhekar | Monash University | Enabling Functional Properties of Nanoscale Materials using Atomistic Simulations | 1,360 | 3,400 | 4,760 | ||
ev5 | Ben Thornber | University of Sydney | Compressible Turbulent Mixing | 0 | 2,500 | 2,500 | ||
cf79 | George Zhao | University of Queensland | Atomistic Simulation on the Design of Efficient Carbon Materials for Sodium-Ion Batteries | 400 | 500 | 900 | ||
v88 | Ting Liao | Queensland University of Technology | Computational Design of Two-Dimensional Hybrids Based Nanomaterials for Sustainable Energy Application | 0 | 800 | 800 | ||
q75 | Andrew Hung | Royal Melbourne Institute of Technology | Developing New Treatments for Pain | 250 | 500 | 750 | ||
cp80 | Tim Gould | Griffith University | HPC-enabled rational design of energy storage materials | 250 | 500 | 750 | ||
bq92 | Daniel Lester | Royal Melbourne Institute of Technology | Direct Numerical Simulation of non-Newtonian pipe flow in laminar, transition and turbulent regimes | 500 | 500 | |||
mq41 | Federico Maggi | University of Sydney | Global soil and water resource in a changing climate | 900 | 900 | |||
y89 | Yuan-Sen Ting | Australian National University | 3D magneto-hydrodynamical stellar modelling and 3D non-equilibrium radiative transfer | 9,000 | 9,000 | |||
y41 | Michelle Spencer | Royal Melbourne Institute of Technology | Modelling Nanoscale Materials for Sensing and Device Applications | 1,200 | 1,000 | 2,200 | ||
v15 | Haibo Yu | University of Wollongong | Computer simulations of molecular systems and computer-aided molecular design | 500 | 500 | |||
p88 | Zhe Liu | University of Melbourne | Integrated Computational Materials Engineering for Energy Materials | 960 | 1,600 | 2,560 | ||
sw22 | Evelyne Deplazes | University of Technology, Sydney | Towards realistic models of permeability and pore formation in biological membranes | 480 | 500 | 980 | ||
dv9 | Amir Karton | University of Western Australia | High-level quantum chemistry: From theory to thermochemical and biochemical application | 1,000 | 1,000 | |||
ds0 | Maxim Nikurashin | University of Tasmania | Turbulence and mixing in the Southern Ocean | 900 | 900 | |||
g75 | Julio Soria | Monash University | Investigations of transitional and turbulent shear flows using direct numerical simulations and large eddy simulations | 9,500 | 5,000 | 14,500 | ||
d63 | Jeffrey Reimers | University of Technology, Sydney | Modelling of Chemical Systems Including Molecular Excited States, Photosynthesis, and Molecular Electronics Applications | 500 | 500 | |||
ye96 | Ha Bui | Monash University | Micromechanics of internal soil erosions and field-scale applications | 480 | 1,300 | 1,780 | ||
f91 | Serdar Kuyucak | University of Sydney | Free Energy Simulations of Ion Channels and Transporters | 500 | 500 | |||
fb2 | Daniel Chung | University of Melbourne | Direct numerical simulation of wall-bounded and buoyancy-driven turbulent flows | 3,500 | 2,000 | 5,500 | ||
p74 | Yun Wang | Griffith University | Understanding the properties of the electrode/solution interface in the electrochemical cell | 560 | 2,000 | 2,560 | ||
dy4 | Andrew Melatos | University of Melbourne | Neutron stars and their gravitational wave emission: extreme nuclear physics laboratories | 50 | 50 | |||
proposal- |
Gregory Lumpkin | Australian Nuclear Science and Technology Organisation | Atomistic Simulations of Nuclear Materials | 0 | 100 | 0 | 100 | |
v05 | Nicolas Flament | University of Wollongong | 4D relationships between supercontinents and mantle convection | 400 | 500 | 900 | ||
ew6 | Simon Campbell | Monash University | Convective-Reactive Nuclear Burning and Turbulence Boundaries in Stars | 3,500 | 3,500 | |||
d85 | Cheong Xin Chan | University of Queensland | Comparative and Evolutionary Genomics of Microbes from Diverse Environments | 800 | 1,500 | 2,300 | ||
proposal- |
Tim Silk | Deakin University | Neuroimaging of the Children's Attention Project (NICAP) | 75 | 75 | |||
ty80 | John Miners | Flinders University | Structural dynamics of human drug metabolising UDP-glycosyltransferases: Characterisation of the molecular basis of substrate and inhibitor binding | 800 | 800 | |||
f25 | John Young | UNSW Canberra | Fluid-Structure Interactions in Biological and Biomedical Systems | 500 | 500 | |||
fd8 | Andrew Neely | UNSW Canberra | Fluid-thermal-structural interactions for high-speed flight and propulsion | 1,000 | 1,000 | |||
ep0 | Judy Hart | University of NSW | Design and development of new inexpensive photoactive and catalytic materials for efficient hydrogen production and carbon dioxide reduction | 0 | 700 | 700 | ||
ff5 | Merlinde Kay | University of NSW | Australian Solar Resource Assessment and Forecasting | 500 | 500 | |||
proposal- |
Joel Brugger | Monash University | The metal factory: role of aqueous fluids in metal cycling in subduction zones | 250 | 0 | 250 | ||
g40 | Andrew Hogg | Australian National University | Modelling the Southern and Global Ocean at High Resolution | 8,000 | 8,000 | |||
rt83 | Ashley Ruiter | UNSW Canberra | Formation channels of thermonuclear supernova progenitors and white dwarf transients | 500 | 500 | |||
dd7 | Toby Allen | Royal Melbourne Institute of Technology | Mechanisms of ion channel function and modulation. | 1,200 | 1,500 | 2,700 | ||
q97 | Dietmar Mueller | University of Sydney | Geodynamics and evolution of sedimentary systems | 3,500 | 3,500 | |||
cf09 | Kejun Dong | University of Western Sydney | Particle-scale numerical study on screening processes (subproject from ARC Hub for Computational Particle Technology) | 500 | 500 | |||
ch81 | Katherine Belov | University of Sydney | Establishing an immunogenetic ark for Australian threatened species | 70 | 70 | |||
ds2 | Bishakhdatta Gayen | University of Melbourne | The role of convection and turbulent mixing in ocean circulation | 2,500 | 4,500 | 7,000 | ||
dv1 | Tiffany Walsh | Deakin University | Development and application of nano interfacial simulations | 400 | 1,000 | 1,400 | ||
kl59 | Andrew Christofferson | Royal Melbourne Institute of Technology | Multiscale computational investigation of materials and biological components for health and commercial applications | 0 | 680 | 680 | ||
d71 | Mark Thompson | Monash University | Transition, stability and control of bluff body flows | 2,000 | 2,500 | 4,500 | ||
tc42 | Barry Doyle | University of Western Australia | Using high-performance computing to understand cardiovascular biomechanics and improve patient outcomes | 800 | 800 | |||
fc8 | Debra Bernhardt | University of Queensland | New materials, structures and fluids for catalysis, battery technologies and sensors. | 1,600 | 3,000 | 4,600 | ||
cj52 | Aman G. Kidanemariam | University of Melbourne | Direct numerical simulation of turbulent shallow flows with deformable free-surface | 1,000 | 1,000 | |||
dc7 | Vincent Wheatley | University of Queensland | Scramjet-based Access-to-Space and Planetary Entry | 2,900 | 2,500 | 5,400 | ||
fh6 | Alexander Heger | Monash University | 3D Simulations of Core-Collapse Supernovae and their Progenitors | 2,400 | 2,500 | 4,900 | ||
dq12 | Shane Keating | University of NSW | Consequences of ocean wave modulation on fundamental air-sea turbulent fluxes | 500 | 500 | |||
pk81 | Martin Lambert | University of Adelaide | Unveiling the physics of unsteady turbulent flows by using direct numerical simulation | 500 | 500 | |||
dp6 | Maria Forsyth | Deakin University | Computational investigation of new selective transport materials | 1,750 | 1,750 | |||
proposal- |
Craig Moritz | Australian National University | Comparative genomics of Australian vertebrates | 250 | 250 | |||
pu02 | Negin Nazarian | University of NSW | Urban canopy parameterization in mesoscale modeling to represent urban overheating and air quality | 500 | 500 | |||
n67 | Kerry Hourigan | Monash University | Advanced Modelling of Fluid-Structure Interactions | 250 | 500 | 750 | ||
up6 | Steven Sherwood | University of NSW | Rethinking atmospheric physics to resolve climate enigmas | 750 | 750 | |||
oq98 | Anna Ukkola | Australian National University | Will an improved land surface model enhance seasonal prediction of drought? | 500 | 500 | |||
te53 | Hardip Patel | Australian National University | The National Centre for Indigenous Genomics | 5,000 | 5,000 | |||
d77 | Hugh Blackburn | Monash University | Simulation of Transitional and Turbulent Flows for Engineering Applications | 400 | 1,000 | 1,400 | ||
wy59 | Joss Bland-Hawthorn | University of Sydney | Galactic seismology: what triggered the disc-crossing waves in the Milky Way? | 500 | 500 | |||
proposal- |
Levin Kuhlmann | Monash University | Machine Learning for Epilepsy Diagnosis and Advanced Neuroimaging | 440 | 440 | |||
tl59 | Timothy Barrows | University of Wollongong | WRF downscaling of 20CRv3 | 500 | 500 | |||
m72 | Alan Mark | University of Queensland | From molecules to cells Understanding the structural and dynamic properties of cellular components at an atomic level. | 400 | 800 | 1,200 | ||
no40 | Michael Richardson | Macquarie University | Human-AI: Developing Artificial Agents for Multiagent and Human-AI Teaming | 500 | 500 | 1,000 | ||
fm5 | Ivo Seitenzahl | UNSW Canberra | Hydrodynamical explosion simulations and radiative transfer for thermonuclear and core-collapse supernovae | 500 | 500 | |||
cz84 | Christopher Leonardi | University of Queensland | Direct numerical simulation of particle-laden fracture flows for geoscientific applications | 500 | 500 | |||
dk41 | Robert Park | University of Sydney | Eliminating the burden of rust diseases in agriculture and forestry | 22 | 500 | 522 | ||
k02 | David Wilson | La Trobe University | Quantum Chemical Molecular Properties | 100 | 850 | 950 | ||
m65 | Christoph Arns | University of NSW | Multi-scale multi-physics modelling for geostorage applicatons | 11,000 | 11,000 | |||
bj26 | Hongtao Zhu | University of Wollongong | Carbon Based Tribofilm to improve Engine Performance | 500 | 500 | |||
g15 | Ben Corry | Australian National University | Simulation studies of biological and synthetic channels | 800 | 1,500 | 2,300 | ||
y08 | Matthew Hole | Australian National University | Computational Applications in Equilibrium and Instabilities of Advanced Plasma Confinement Geometries | 500 | 500 | |||
h66 | Gregory Sheard | Monash University | Two-dimensionalisation of MHD turbulence and ultimate horizontal convection regimes | 250 | 1,500 | 1,750 | ||
y35 | Terry Frankcombe | UNSW Canberra | Efficient chemical dynamics in gas phase, solid phase and heterogeneous systems | 800 | 800 | |||
f02 | Adam Trevitt | University of Wollongong | Computational Investigation of the Chemistry of Reactive Intermediates | 500 | 500 | |||
cw7 | Junming Ho | University of NSW | Accelerating the Design of Novel Catalysts and Drugs through Computational Chemistry | 800 | 2,000 | 2,800 | ||
rt14 | Maziar Arjomandi | University of Adelaide | Turbulent boundary-layer control strategies | 0 | 500 | 500 | ||
q90 | Robyn Schofield | University of Melbourne | Atmospheric composition & chemistry modelling on global, regional & local scales | 1,500 | 1,500 | |||
rl73 | Bogdan Dlugogorski | Charles Darwin University | Insights from Molecular Dynamics Modelling of Fuel-Surfactant-Aqueous Solution Interfaces | 250 | 500 | 750 | ||
v46 | Claire Vincent | University of Melbourne | Clouds, rain and Climate: Mapping a hierarchy of cloud and rainfall processes to our global climate system. | 500 | 500 | |||
nf4 | Graham Heinson | University of Adelaide | 3D Geophysical Imaging for the Australian Lithospheric Architecture Magnetotelluric Project (AusLAMP) | 500 | 500 | |||
fo65 | Marta Yebra | Australian National University | Protecting Australia from catastrophic bushfires | 500 | 500 | |||
jk72 | Benjamin Galton-Fenzi | Australian Antarctic Division | Antarctic systems and future change | 11,000 | 11,000 | |||
ja3 | Matthew Whiting | CSIRO | ASKAP Pilot Survey Science | 800 | 800 | |||
jy88 | Liang Cheng | University of Western Australia | Optimising design and operation of offshore oil and gas facilities using numerical modelling | 250 | 500 | 750 | ||
jr73 | Oleg Tretiakov | University of NSW | Thermoelectric Figure of Merit of Dirty Topological Insulators | 500 | 500 | |||
x20 | Drew Parsons | Murdoch University | Design of new biodegradable surfactants for rare earth metal recovery | 320 | 700 | 1,020 | ||
proposal- |
Sherif Abbas | Royal Melbourne Institute of Technology | Bespoke design of synaptic transistors using atomistic calculations and machine learning | 250 | 250 | |||
e31 | Derek Leinweber | University of Adelaide | Electromagnetic Structure of Matter | 6,500 | 12,800 | 19,300 | ||
al75 | Michael Kirkpatrick | University of Sydney | Thermal Stratification and Destratification Processes in Meandering Rivers | 500 | 500 | |||
if32 | Alejandro Montoya | University of Sydney | Advanced Computational Chemistry Research for Chemical Engineering Process Improvement | 500 | 500 | |||
e14 | Matthew England | University of NSW | Past, present and future climate variability and change in the Southern Hemisphere | 18,000 | 18,000 | |||
a57 | Patrick Burr | University of NSW | Hydrogen-induced materials degradation | 480 | 100 | 1,000 | 1,580 | |
me79 | Kiet Tieu | University of Wollongong | Project title: Computational Study of the Tribological Properties of Layered Metal Hydroxides | 500 | 500 | |||
gq19 | Vanessa Hayes | University of Sydney | Establishing a Genomic Signature for High-Risk Prostate Cancer | 500 | 500 | |||
proposal- |
Peter Metaxas | University of Western Australia | Understanding blockage risk during natural gas extraction and liquefaction | 250 | 250 | |||
xz2 | Colin Jackson | Australian National University | Computational Structural Biology and Protein Engineering | 1,000 | 1,000 | |||
er50 | Bernadette Sloyan | CSIRO | CSHOR Indo-Pacific Interbasin Exchange | 500 | 500 | |||
dv3 | Yan Jiao | University of Adelaide | Design Electrocatalysts Materials for Clean Energy Conversion by DFT | 500 | 500 | |||
kn6 | Mohsen Talei | University of Melbourne | Developing predictive tools for cleaner combustion | 2,000 | 3,000 | 5,000 | ||
w47 | Evatt Hawkes | University of NSW | Direct Numerical Simulations of Turbulent Combustion | 9,500 | 10,000 | 19,500 | ||
proposal- |
Mitra Safavi-Naeini | Australian Nuclear Science and Technology Organisation | Dose Quantification in Neutron Capture Enhanced Particle Therapy (NCEPT) | 250 | 0 | 250 | ||
m18 | Louis Moresi | Australian National University | Instabilities in the convecting mantle and lithosphere | 750 | 750 | |||
d59 | Adrian Sheppard | Australian National University | X-ray micro-tomography to probe the structure and properties of complex and hierarchical materials | 500 | 500 | |||
ek9 | Christoph Federrath | Australian National University | Interstellar Turbulence, the Formation of the First Stars, Magnetised Clouds, Supernova Explosions, and Proto-planetary Discs | 18,000 | 18,000 | |||
ho87 | Neha Gandhi | Queensland University of Technology | Shading Light on Biomolecules of DNA Repair pathways and their Interactions via Computational Modelling | 1,000 | 1,000 | |||
fr2 | Sean Smith | Australian National University | Computational Nanomaterials Science and Engineering | 1,000 | 1,000 | |||
Total | 107,730 | 992 | 2,135 | 286,080 | 396,937 |